Property Attributes
- MLS#5846284
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityWaller
- Area26 Waller
- NeighborhoodCameron Cove
- Zip77445
- Style
- Year Built2027
- Price$ 313,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2208
- Lot Size0.05 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction Lennar Houston Home - The Hendrix Floor Plan - This single-level home features a modern, low-maintenance layout, with an open-concept floorplan and inviting covered patio perfect for entertaining. Three secondary bedrooms are located off the foyer, with a convenient flex space near the main living area ready to be used as a studio or home office. The luxe owner’s suite is tucked into a private corner at the back of the home. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| CURE ELEMENTARY (WALLER) Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $313,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Oven,Gas Range |
| HOA Fee | 1600 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2027 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cameron Cove |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-290, take the exit for FM 362 and head north for approximately 2 miles. Turn left onto Cameron Rd, then turn left into the Cameron Cove community onto Cameron Cove Blvd. Turn right onto Beach Breeze St. Continue straight, and 1023 Beach Breeze Street will be on your right. |
| ModificationTimestamp | 2026-10-30T09:23:52.313-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | None |
| Association Name | Cameron Cove HOA |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | CURE ELEMENTARY (WALLER) |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Virtual Tour | https://hd.modsy.com/apps/home-viewer?vtid=7743 |
| Builder Name | Lennar Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Waller |
| Legal Description | Block 00 Lot 003 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Main Level Primary,Shower Only,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2208 |
| Lot Size Acres | 0.05 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.