Property Attributes
- MLS#7322838
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodHighland Park North Ph A Sec
- Zip78660
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 11410
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2228
- Lot Size0.245 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
SPACIOUS & SPECTACULAR!*RARE ONE STORY*ALL BRIGHT, OPEN & LIGHT*FRESH PAINT THROUGHOUT*FRESH CARPET IN BEDRMS*PRIVATE PRIMARY BEDROOM*LUX BATH*HUGE CLOSET*GIGANTIC KITCHEN*SLAB GRANITE COUNTERS*STAINLESS STEEL*HIGH-END HARDWOODS*4TH BEDRM IS BEING USED AS AN OFFICE*SHE/HE SHED INCLUDED AND HAS AC*COMPLETELY FENCED*FURNITURE IS BEING REMOVED*REFRIGERATOR, WASHER, & DRYER STAY!*ALL OF THIS WITH A SHORT WALK TO THE ELEMENTARY SCHOOL & COMMUNITY POOL*YOU CAN MOVE RIGHT IN!
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Park (Pflugerville ISD) Elementary School | Park Crest Middle School | Pflugerville High School |
| Price History | |
|---|---|
| 10/5/2026 | Listed $425,000 |
| 11/5/2026 | 3$415,000 |
General Features
| Living Area | 2228 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Gas Cooktop,Microwave,Refrigerator,Water Heater |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Construction Materials | Masonry – Partial |
| Year Built | 2011 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Grounds,Pool,Sidewalks,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Highland Park North Ph A Sec |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Heatherwild blvd to Kingston Lacy |
| High School | Pflugerville |
| City | Pflugerville |
| Disclosures | Seller Provided Survey Available |
| Association Name | Highland Park |
| MLS Area | PF |
| Lot Size Square Feet | 10672.2 |
| Spa Features | None |
| Elementary School | Highland Park (Pflugerville ISD) |
| Tax Annual Amount | 11410 |
| Middle/Junior High School | Park Crest |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 457369 |
Interior Features
| Interior Amenities | Ceiling-High,Double Vanity,Entrance Foyer,In-Law Floorplan,Multiple Dining Areas,Pantry,Primary Bedroom on Main,Walk-In Closet(s),Granite Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | None |
| Lot Features | Curbs,Level,Sprinkler - Automatic,Trees-Moderate |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.245 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.